ASEAN Disinformation Index
Quantifying disinformation’s effect on electoral integrity, participation, and civil liberties across ASEAN. Cross-campus collaboration (MUM–MUA–MUI). AUD 47.5 K MDFI grant.
P01 ↗Dr Nazirul Hazim A. Khalim is a Lecturer in Econometrics and Business Statistics at Monash University Malaysia and an Adjunct Research Fellow at the Monash University European Research Foundation (MUERF), Prato, Italy. His research applies computational modelling and machine learning to study online information dynamics, time-series volatility, and cultural heritage.
He is a founding member of the Data & Democracy Research Hub and Co-Director of the Monash Complex Computational Modelling Lab. Current work spans disinformation ecosystems across Southeast Asia and Europe, computational phylogenies of Malay textiles and heritage objects, and the scholarly rehabilitation of P. Ramlee’s film and music. Research is supported by grants totalling over AUD 947,000.
Quantifying disinformation’s effect on electoral integrity, participation, and civil liberties across ASEAN. Cross-campus collaboration (MUM–MUA–MUI). AUD 47.5 K MDFI grant.
P01 ↗EU CERV-funded multi-country (IT/DE/NL). Malaysian consortium lead. EUR 406,835.
P02 ↗ML and AI for market analysis and segmentation. PPRN 2.0, RM 287 K.
P03 ↗Immersive learning for OLS, projections, high-dimensional data. With UNSW Sydney.
P04 ↗Computational phylogenetics applied to keris, textiles, wayang kulit, destar. HCII 2025, Springer.
P05 ↗Netnography and sentiment analysis. IASPM-SEA, Bangkok 2024.
P06 ↗Keris, jewellery, textiles, wayang kulit, destar, music, and film. 30+ lectures and workshops with HARTA Space since August 2023. Includes computational phylogenetics and filmography research.
P07 ↗| # | Year | Type | Citation |
|---|---|---|---|
| 01 | 2026 | Chapter | Phylogeny of cultural heritage in Southeast Asia. LNCS 16342, Springer. |
| 02 | 2025 | Conf. | Modelling GenAI Breakthroughs on Stock Volatility in Asian Equity Markets. EAEA 20th Intl Convention, Manila. |
| 03 | 2025 | Conf. | Phylogeny of Cultural Heritage in Southeast Asia. HCII 2025, Gothenburg. [Session Chair] |
| 04 | 2024 | Conf. | Characterising Brain Connectivity in Terms of Contagion. IASC-ARS/CSAT, NTU Taipei. |
| 05 | 2024 | Conf. | Social Media, Controversy and Dissent in SEA Popular Music. IASPM-SEA, Bangkok. |
| # | Status | Title & target journal | Journal |
|---|---|---|---|
| 01 | under review | Multi-Model Computational Phylogeny of Southeast Asian Limar Textiles: A CLIP, DINOv2 & Heritage-Feature Analysis | ACM JOCCH |
| 02 | under review | The Privilege of the Draw: Institutional Design and the Production of Inequality of Opportunity in Tournament Seeding | J. Economic Inequality |
| 03 | under review | Convergence Failures in Complex Innovation Systems: Why Multi-Strand Institutional Ecosystems Enable Growth but Suppress Innovation in an Emerging Economy | Technological Forecasting & Social Change |
| 04 | under review | Institutional Foundations of Monetary Policy Transmission in Malaysia’s Dual Banking System | Int’l J. Islamic & ME Finance & Mgmt |
| 05 | submitted | Disinformation as Democratic Voice in Southeast Asia | Journal of Democracy |
| 06 | under review | The Timelessness Signature: Participatory Cultural Memory & Engagement Dynamics in YouTube Comment Discourse on P. Ramlee | Memory, Mind & Media |
| 07 | submitted | LLM-Augmented Thematic Analysis of User-Generated Content: A Mixed-Method Framework for Digital Cultural Participation | J. Intercultural Studies |
| 08 | submitted | The Paradigm Spectrum Framework: Machine Learning-Based Continuous Classification of Research Philosophies | Quality & Quantity |
Guest lecture for Southeast Asian Culture and Societies. Malay headwear as a lens for identity, status, and aesthetic exchange across the archipelago.
Guest lecture for Research Issues and Methodology. Topic modelling, embeddings and large-language-model pipelines applied to social research.
Guest lecture for Audience Studies. The persistence of P. Ramlee’s songs and films across generations, fieldwork on re-arrangement and reception.
Invited lecture / workshop on finding a meaningful academic purpose — delivered to RED summer cohort and policy partners.
| # | Date | Talk / event | Venue |
|---|---|---|---|
| 01 | Jun 2025 | The Timelessness of P. Ramlee | Public lecture, Penang |
| 02 | May 2025 | Modelling GenAI Breakthroughs on Stock Volatility | EAEA, Manila |
| 03 | Apr 2025 | Data Futures Week — co-organiser | Monash Malaysia |
| 04 | Dec 2024 | Data & Democracy Dialogue | Jakarta (Monash Indonesia) |
| 05 | Nov 2024 | APPGM Special Session — Meta & TikTok, Parliament of Malaysia | Kuala Lumpur |
| 06 | Oct 2024 | ASEAN SPDDM — Data & Democracy representative | Singapore |
| 07 | Oct 2023 | Prebunking fake news with the wisdom of the crowd | BFM / The Edge / press |
HASS internal grant 2025. Boon Teck Road staff quarters and the history of Malay cinema.
Research grant 2023. Public lecture Penang 2025. Berita Harian and Dewan Budaya.
Guest lecture + workshops with HARTA Gallery. Cosmopolitan Arts Series.
Published HCII 2025, Springer LNCS 16342.
Official Research Partner — Malaysian Philharmonic Orchestra.
Netnography and sentiment analysis. Bangkok 2024.
Celebrating P. Ramlee with the Monash Chamber Orchestra (MCO)