Dr Nazirul Hazim A. Khalim
Adjunct Research Fellow, Monash University European Research Foundation (MUERF), Prato, Italy
Profile
I am an econometrician. My methods include time-varying parameter VAR, BEKK-GARCH and nonparametric volatility tests, PLS-SEM, regression discontinuity, computational phylogenetics, topic modelling and image embeddings. I apply the same methods in each of the other seven domains on this site; the list of connections below shows where. I co-direct the Monash Complex Computational Modelling Laboratory with Professor Erniel B. Barrios (eighteen academic members, ten projects, more than ten PhD students) and led the capital proposal for its GPU workstations.
Applications in health and neuroscience include multiple time series models of brain connectivity as contagion, GPU-accelerated nonparametric tests on high-frequency EEG signals, and the SPARKLE workshop on mathematical modelling of infectious diseases (2026), run with the Peter Doherty Institute for researchers from 18 organisations.
Positions
| 2023–present | Lecturer, Department of Econometrics and Business Statistics, School of Business, Monash University Malaysia |
| 2024–present | Co-Director, Monash Complex Computational Modelling Laboratory (MCCML) |
| 2025–present | Adjunct Research Fellow, Monash University European Research Foundation (MUERF), Prato, Italy |
| 2023–present | Founding Member, Monash Data and Democracy Research Hub (Malaysia, Indonesia, Australia) |
Publications
| 2024 | Characterising Brain Connectivity in Terms of Contagion: A Multiple Time Series Perspective. Conference, IASC-ARS/CSAT. |
| 2026 | Phylogeny of Cultural Heritage in Southeast Asia: A Computational Analysis of Artefact Evolution. Book chapter, Springer LNCS 16342. Also: Arts, AI |
| 2025 | Phylogeny of Cultural Heritage in Southeast Asia. Conference, HCII 2025. Also: Arts |
| 2025 | VR for Vector Geometry. Conference, TransformED 2025. Also: Education |
| 2024 | Social Media, Controversy and Dissent: Glocal Entanglements of Southeast Asian Popular Music. Conference, IASPM-SEA. Also: Arts, Democracy |
Working papers
| EEG Volatility Also: Economics | |
| Optimal Rolling-Regression Windows for Structural Break Localization Also: Economics | |
| Paraphrase Replication: Label-Free Correction of Wording Error in Text-Derived Variables Also: AI | |
| The Paradigm Spectrum Framework: Machine Learning-Based Continuous Classification of Research Philosophies Also: AI, Education | |
| Volatility clustering in cortical dynamics: conditional heteroskedasticity as a group marker in the alcoholism EEG cohort Also: Economics | |
| Disinformation Equilibria, Part 3: Measurement Also: Democracy | |
| Federer Stardom: ‘What Makes Him Special?’ and ‘Two Peaks, Two Stardoms’ Also: Arts | |
| LLM-Augmented Thematic Analysis of User-Generated Content: A Mixed-Method Framework for Analyzing Digital Cultural Participation Also: AI, Arts | |
| Multi-Model Computational Phylogeny of Southeast Asian Limar Textiles: A Vision-Language Approach with CLIP, DINOv2, and Heritage-Specific Feature Analysis Also: Arts, AI | |
| Seeding and the composition of inequality in Grand Slam tennis Also: Economics | |
| The Distortion Signal Also: Democracy | |
| The Timelessness Signature: Participatory Cultural Memory and Engagement Dynamics in YouTube Comment Discourse on P. Ramlee Also: Arts |
Research projects
| 2024–present | Nonparametric Testing on High-Frequency EEG Brain Signals. active. GPU-accelerated nonparametric tests for high-frequency EEG signals; extends the contagion view of brain connectivity. |
| 2024–present | Phylogeny of Cultural Heritage in Southeast Asia. Lead researcher. HCII 2025; Springer LNCS 16342. Also: Arts, AI |
| 2023–present | P. Ramlee Studies: Participatory Cultural Memory. Lead researcher. Also: Arts, AI |
| 2024–present | Predictive Modelling of Concert Programming. Official Research Partner. Malaysian Philharmonic Orchestra. Also: Arts, Industry |
| 2025–present | Volatility Spillovers from Generative AI Announcement Shocks to Global Energy Markets. active. Also: Economics, AI |
| 2024 | Social Media, Controversy and Dissent in Southeast Asian Popular Music. Data-Mining Lab Leader. IASPM-SEA/IAPMS Joint Conference, Bangkok. Also: Arts, Democracy |
Grants and funded projects
| 2024–present | Monash Complex Computational Modelling Laboratory (MCCML). Co-Director; capital proposal lead. Monash University Malaysia. RM 225,000 (capital). Also: AI School of Business research entity approved in October 2026 under the campus AI Technology and Applications Research Network, co-directed with Professor Erniel B. Barrios. Eighteen academic members, ten projects across six themes, more than ten PhD students. Capital grant for four on-premise GPU workstations (RM 225,000, of which RM 146,000 from the campus allocation). |
| 2026–2028 | SEED: Supporting European Youth Engagement against Disinformation. Chief Investigator (one of 14). Consortium in Italy, the Netherlands, Germany, Luxembourg and Albania; MUERF, Prato. EUR 406,835 (≈ AUD 723,900). Also: Democracy Supporting European Youth Engagement against Disinformation (SEED) strengthens the democratic resilience of communities by involving young people in countering disinformation, in Italy, the Netherlands and Germany. It maps local vulnerabilities and “trust networks”, trains young people and practitioners to recognise and respond to disinformation, and develops counter-disinformation labs and local strategies with policymakers. ICEI leads; MUERF, Rutgers and Jugendstiftung are partners. Co-funded by the European Union under CERV-2025-CITIZENS-CIV, Citizens’ Engagement and Participation. |
| 2026–2027 | Malaysia Narrative Change Lab: Evidence-to-Story Pipelines. Primary Chief Investigator (with three CIs). Luminate. Amount withheld under the agreement. Also: Democracy Trains civil society organisations and journalists in survey design, data collection, topic modelling and network analysis, and in turning evidence into stories. A four-part programme delivered with Monash University Indonesia; Workshop 1 (social media data methods) runs on 18 and 19 November 2026 at Monash University Malaysia. Funded by Luminate through Architects of Diversity. |
| 2025–2026 | Building a Data-Driven Organisation: Data Warehouse, Machine Learning and AI for the HABIB Group. Project leader (Primary CI). MOHE PPRN 2.0 with Habib Jewelry Manufacturing Sdn Bhd. RM 287,125 (PPRN RM 86,137.50; HABIB RM 200,987.50). Also: Industry, AI Integrated the company’s data sources into one database, automated data preparation and reporting, built machine-learning demand forecasts and set up dashboards with automated stock alerts by product category and branch. Aged-stock report preparation cut from 5 hours to 12 seconds; demand-forecast error (MAPE) 6.7% at commodity-group level; 16 KPIs formalised; about 120 employees trained in data literacy. HABIB paid 70% of the project cost. |
| 2025–2026 | Virtual Reality for Vector Geometry and Data Analytics. Principal Investigator. Monash Learning & Teaching Grant. RM 24,000. Also: Education Immersive learning of OLS, projections and high-dimensional data, with UNSW Sydney and the School of Engineering. Semester 1 2025 pilot with 37 students across ETW1001, ETW2510, ETW3483 and ETW3510 (MUHREC project 45560). Follows a School Learning Innovation Fund award (2024). |
| 2024–2025 | ASEAN Disinformation Index. Chief Investigator (one of eight). Monash Data Futures Institute Seed Grants in AI Interdisciplinary Research (2024); now the Monash AI Institute. AUD 47,500, 2024 Monash Data Futures Institute Seed Grants in AI Interdisciplinary Research. Also: Democracy, AI Quantifies the effect of disinformation on electoral integrity, civil liberties and participation across ASEAN, with comparative ecosystems for Malaysia, Indonesia and the Philippines. Selected from 55 submissions; cross-campus collaboration (Monash Malaysia, Australia and Indonesia). |
Teaching tools
| 2025–present | Vector Studio Also: Education |
| 2025–present | Econometrics Explorers Also: Education |
| 2025–present | Econometrico Also: Education |
| 2025–present | OSEM Also: Education |
Guest lectures
| 2025 | Computational Social Science with BERTopic & LLMs. HDR methods unit, Monash Malaysia. Also: AI, Democracy |
Teaching
| 2023–present | Units as Chief Examiner. Chief Examiner. Also: Education |
Talks and events
| Sep 2026 | SPARKLE Workshop: Mathematical Modelling of Infectious Diseases. Coordinator. Monash University Malaysia. |
| Apr 2025 | Data Futures Week. Monash University Malaysia. Also: AI |
| Nov 2026 | Modelling Playground: Interactive Browser-Based Explorers for Building Quantitative Intuition in Business Education. TransformED 2026, Hilton Petaling Jaya. Also: Education |
| 18 Nov 2026 | Malaysia Narrative Change Lab, Workshop 1: Social Media Data Methods for Narrative Advocacy. Host and project co-leader. Monash University Malaysia (Room 6217, Building 6, then Pinnacle, Room 6421). Also: Democracy, AI |
| 2025 | Immersive Virtual Reality for Vector Geometry in Analytics and Engineering. TransformED 2025. Also: Education |
| 2024 | Virtual Reality in Econometrics and Analytics: Interactive Learning of Vector Geometry and Data Visualisation. TransformED 2024. Also: Education |
Consulting and policy advice
| 2025 | National Entrepreneurship Ecosystem Policy. TERAJU, Prime Minister’s Department. Also: Innovation, Economics |
Qualifications
| 2023 | PhD, Econometrics and Business Statistics, Monash University. Thesis: Startup Innovation and Growth: Resource Constraints and the Mediating Role of Dynamic Capabilities |
| 2013 | Bachelor of Business and Commerce (Honours), Monash University |
| 2012 | Bachelor of Business and Commerce, Monash University |
Awards
| 2025 | School of Business Excellence Award, Engagement and Impact Excellence (emerging category) |
| 2025 | Staff Mobility Program, Monash University Australia |
Professional memberships
| 2015–present | The Econometric Society |
| 2014–present | International Statistical Institute |
| 2023–present | IASC-ARS, International Association for Statistical Computing, Asian Regional Section |
| 2024–present | IASPM-SEA, International Association for the Study of Popular Music, Southeast Asia |
Technical skills
| Python | PyTorch, CLIP, DINOv2, BERTopic, fastText, scikit-learn, pandas, NumPy |
| R | seminr (PLS-SEM), NonparVolTest, TVP-VAR, rugarch, vars, tidyverse |
| Tools | SmartPLS, EViews, Quarto, Jupyter, Git, LaTeX, Node.js, Google Apps Script |
Items marked “Also” belong to more than one domain. Other domain CVs: Democracy · Arts · Education · Industry · Economics · Innovation · AI.