Dr Nazirul Hazim A. Khalim
Adjunct Research Fellow, Monash University European Research Foundation (MUERF), Prato, Italy
Profile
I curate exhibitions and public programmes on the arts of the Malay world and study them with computational methods. I organised the P. Ramlee 50-Year Tribute at Monash University Malaysia (an exhibition, an orchestra concert and a research symposium), curated LAT 60: Sixty Years of Drawing Us Together, and have co-organised more than 30 lectures and workshops in the Cosmopolitan Arts of the Nusantara series with HARTA Space Gallery & Museum since 2023. I lead the Kampung of Stars project on Malay Film Productions and the Boon Teck Road quarters, and have been Official Research Partner of the Malaysian Philharmonic Orchestra since 2024.
In my research I apply computational phylogenetics with CLIP and DINOv2 image representations to keris, limar and songket textiles and destar (Springer LNCS 16342; HCII 2025, where I chaired the session on computational approaches to cultural heritage), and computational text analysis to audience memory of P. Ramlee in YouTube comments.
Positions
| 2023–present | Lecturer, Department of Econometrics and Business Statistics, School of Business, Monash University Malaysia |
| 2024–present | Co-Director, Monash Complex Computational Modelling Laboratory (MCCML) |
| 2025–present | Adjunct Research Fellow, Monash University European Research Foundation (MUERF), Prato, Italy |
| 2023–present | Founding Member, Monash Data and Democracy Research Hub (Malaysia, Indonesia, Australia) |
Exhibitions, curation and research projects
| 2023 | P. Ramlee 50: The Timeless Legacy of P. Ramlee. Organiser. 50-year tribute at Monash University Malaysia: an exhibition, a charity concert with the Monash Chamber Orchestra and a research symposium on the life and art of P. Ramlee (1929–1973). |
| 2025 | Tanjak Warisan Jemala Heritage exhibition on the tanjak and destar, with a public programme and scholarly context. |
| 2024–2026 | LAT 60: Sixty Years of Drawing Us Together. Curator and designer; coordinator of the Monash x Lat collection. Also: Education Curated and designed the exhibition of sixty years of Lat’s cartoons at Monash University Malaysia: the story, the exhibition, the 2024 conversation and the Monash x Lat collection (launch 20 October 2026, with The Monash Shop). |
| 2026 | The Lost Treasures of Old Cinema: an illustrated archive of P. Ramlee and the Malay studio era. Author and curator. Presented in the Kuala Sine panel, KL Festival 2026. An illustrated, searchable archive of P. Ramlee and the Malay studio era: film clips, press cuttings, songs and artefacts on films and productions that were lost, destroyed, disposed of, banned, cut, censored or never made. It has 57 collection items, 33 films and productions, 29 recordings of 9 songs, a timeline from 1950 to 2023 and a map of 15 places. The text is in Bahasa Malaysia and English. |
| 2024–present | Phylogeny of Cultural Heritage in Southeast Asia. Lead researcher. HCII 2025; Springer LNCS 16342. Also: Econometrics, AI Computational phylogenetics applied to keris, limar and songket textiles, wayang kulit and destar, using CLIP and DINOv2 image representations and heritage features. |
| 2023–present | P. Ramlee Studies: Participatory Cultural Memory. Lead researcher. Also: Econometrics, AI Computational text analysis, engagement modelling and network structure applied to YouTube comment discourse on P. Ramlee; audience studies of re-arrangement and reception; aim of establishing P. Ramlee studies as a scholarly field in Malay film studies. |
| 2024–present | Predictive Modelling of Concert Programming. Official Research Partner. Malaysian Philharmonic Orchestra. Also: Industry, Econometrics Official Research Partner of the Malaysian Philharmonic Orchestra: time-series modelling of concert programming and audience engagement to inform orchestral scheduling and audience development. Wrote the exhibition posters for Madu Tiga ‘Live’ (January 2026). |
| 2023–present | Cosmopolitan Arts of the Nusantara: Lecture and Workshop Series. Co-organiser. HARTA Space Gallery & Museum. More than 30 lectures and workshops with HARTA Space Gallery & Museum since August 2023 on keris, jewellery, textiles, wayang kulit, destar, music and film, with an exhibition of the arts of the Malay world from the 13th to the 20th century. |
| Oct 2026 | Monash x Lat: a collection with Dato’ Lat for Monash University Malaysia. Coordinator of the collaboration; model for the T-shirt. The Monash Shop (Malaysia), Monash University Malaysia. Also: Education A collection of a T-shirt, a polo shirt and a tote bag sold at The Monash Shop (Malaysia). It follows the 2024 EDI Week exhibition, when Monash invited Dato’ Lat to promote equity, diversity and inclusion through art. Lat drew the word MONASH as six alphabets, six representations of Malaysia: a kampung house; a gathering of his characters; the coconut palm and the Sultan Abdul Samad Building; Kasturi Walk under a wau arch framing Central Market; Merdeka 118; and the KLCC Twin Towers. The T-shirt is a 200 GSM cotton silkscreen print in black or white. |
| 2024 | Social Media, Controversy and Dissent in Southeast Asian Popular Music. Data-Mining Lab Leader. IASPM-SEA/IAPMS Joint Conference, Bangkok. Also: Democracy, Econometrics Netnography and sentiment analysis of controversy and dissent around Southeast Asian popular music on social media. |
Grants and funded projects
| 2025–2026 | Kampung of Stars: Malay Film Productions and the Boon Teck Road Quarters. Chief Investigator. MUM HASS Internal Grant. RM 30,000. Social history of Malay cinema through the Malay Film Productions staff quarters at Boon Teck Road. With the School of Arts and Social Sciences. |
Publications
| 2026 | Phylogeny of Cultural Heritage in Southeast Asia: A Computational Analysis of Artefact Evolution. Book chapter, Springer LNCS 16342. Also: Econometrics, AI |
| 2025 | Phylogeny of Cultural Heritage in Southeast Asia. Conference, HCII 2025. Also: Econometrics |
| 2024 | Social Media, Controversy and Dissent: Glocal Entanglements of Southeast Asian Popular Music. Conference, IASPM-SEA. Also: Democracy, Econometrics |
Working papers
| Federer Stardom: ‘What Makes Him Special?’ and ‘Two Peaks, Two Stardoms’ Also: Econometrics | |
| Multi-Model Computational Phylogeny of Southeast Asian Limar Textiles: A Vision-Language Approach with CLIP, DINOv2, and Heritage-Specific Feature Analysis Also: Econometrics, AI | |
| P. Ramlee Studies: A Field-Founding Manuscript | |
| Resonant Resilience: Digital Platforms, Embodied Affect, & Affective Counterpublics in Post-Coup Myanmar's Popular Music Also: Democracy | |
| The Purposive Sublime: Roger Federer and the Aesthetics of a Game That Only Counts Outcomes | |
| The Timelessness Signature: Participatory Cultural Memory and Engagement Dynamics in YouTube Comment Discourse on P. Ramlee Also: Econometrics | |
| Why Spectators Feel What Players Do: A Moderated Model of Sport Spectator Emotion | |
| LLM-Augmented Thematic Analysis of User-Generated Content: A Mixed-Method Framework for Analyzing Digital Cultural Participation Also: AI, Econometrics |
Talks and events
| Oct 2027 | P. Ramlee’s Antara Dua Darjat Live in Concert. Monash University Malaysia, official research partner of the MPO. Malaysian Philharmonic Orchestra. Also: Industry |
| May 2026 | Kuala Sine: Cinema, Heritage and the City. Panellist. REXKL, Kuala Lumpur. |
| Jan 2026 | P. Ramlee’s Madu Tiga ‘Live’ in Concert with the MPO. Malaysian Philharmonic Orchestra. Also: Industry |
| Jun 2025 | The Timelessness of P. Ramlee (Deconstructing P. Ramlee, Penang). COEX, Penang. |
| Oct 2024 | Design for Activism with Fahmi Reza. Monash University Malaysia, 7–18 October 2024. Also: Democracy |
| 2024 | EDI Week 2024. Co-lead. Also: Education |
Media
| 2023 | Paying Tribute to P. Ramlee, 50 Years On. BFM 89.9. |
Guest lectures
| 2025 | Destar, Tanjak & Tengkolok of the Malay World. School of Arts & Social Sciences, Monash Malaysia. Also: Education |
| 2024 | The Timelessness of P. Ramlee. School of Arts & Social Sciences, Monash Malaysia. Also: Education |
Teaching
| 2024–present | Cross-Disciplinary Units: RED, GIG and Southeast Asian Cultures and Societies. Facilitator. Also: Education |
Qualifications
| 2023 | PhD, Econometrics and Business Statistics, Monash University. Thesis: Startup Innovation and Growth: Resource Constraints and the Mediating Role of Dynamic Capabilities |
| 2013 | Bachelor of Business and Commerce (Honours), Monash University |
| 2012 | Bachelor of Business and Commerce, Monash University |
Awards
| 2025 | School of Business Excellence Award, Engagement and Impact Excellence (emerging category) |
| 2025 | Staff Mobility Program, Monash University Australia |
Professional memberships
| 2015–present | The Econometric Society |
| 2014–present | International Statistical Institute |
| 2023–present | IASC-ARS, International Association for Statistical Computing, Asian Regional Section |
| 2024–present | IASPM-SEA, International Association for the Study of Popular Music, Southeast Asia |
Technical skills
| Python | PyTorch, CLIP, DINOv2, BERTopic, fastText, scikit-learn, pandas, NumPy |
| R | seminr (PLS-SEM), NonparVolTest, TVP-VAR, rugarch, vars, tidyverse |
| Tools | SmartPLS, EViews, Quarto, Jupyter, Git, LaTeX, Node.js, Google Apps Script |
Items marked “Also” belong to more than one domain. Other domain CVs: Democracy · Education · Industry · Economics · Innovation · AI · Econometrics.